South Bend (Indiana)
Here is general information about South Bend in Indiana
South Bend statistic
Coordinates | 41°40′35″N 86°15′01″W |
Country | United States |
State | Indiana |
County | St. Joseph |
Incorporated (City) | 1865 |
Founder | Alexis Coquillard |
Elevation | 692 ft (211 m) |
Time zone | UTC−5 (EST) |
ZIP Codes | 46601, 46604, 46612–46617, 46619–46620, 46624, 46626, 46628–46629, 46634–46635, 46637, 46660, 46680, 46699 |
Area code(s) | 574 |
FIPS code | 18-71000 |
GNIS feature ID | 452796 |
Demonyms | South Bender, Bender |
Interstate Highways | |
U.S. Highways | |
Major State Roads | |
Waterways | St. Joseph River, Juday Creek, Bowman Creek |
Airports | South Bend International Airport |
Public transit | |
GDP | $1.6 billion |
Website | www.southbendin.gov |
Government (Type) | Strong Mayor-Council |
Government (Body) | South Bend Common Council |
Government (Mayor) | James Mueller (D) |
Government (City) | 42.40 sq mi (109.82 km2) |
Government (Land) | 41.98 sq mi (108.72 km2) |
Government (Water) | 0.43 sq mi (1.10 km2) |
Area (City) | 42.40 sq mi (109.82 km2) |
Area (Land) | 41.98 sq mi (108.72 km2) |
Area (Water) | 0.43 sq mi (1.10 km2) |
Population (2020) (City) | 103,453 |
Population (2020) (Density) | 2,464.57/sq mi (951.58/km2) |
Population (2020) (Metro) | 324,501 (US: 160th) |
Population (2020) (CSA) | 812,199 (US: 68th) |
Other cities info:
South Bend is a city in and the county seat of St. Joseph County, Indiana, on the St. Joseph River near its southernmost bend, from which it derives its name. As of the 2020 census, the city had a total of 103,453 residents and is the fourth-largest city in Indiana. The metropolitan area had a population of 324,501 in 2020, while its combined statistical area had 812,199. The city is located just south of Indiana's border with Michigan.